<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>the unofungei fungai blog &#187; Business</title>
	<link>http://www.fungaijames.com/bloggen</link>
	<description>by Fungai James Tichawangana</description>
	<pubDate>Fri, 31 Oct 2008 17:42:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Let&#8217;s run the opportunity marathon together</title>
		<link>http://www.fungaijames.com/bloggen/2008/10/22/lets-run-the-opportunity-marathon-together/</link>
		<comments>http://www.fungaijames.com/bloggen/2008/10/22/lets-run-the-opportunity-marathon-together/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 14:00:20 +0000</pubDate>
		<dc:creator>fungaijames</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Kufunga- My Thoughts]]></category>

		<category><![CDATA[Opportunities]]></category>

		<category><![CDATA[Aripano Infinity]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[opportunity]]></category>

		<category><![CDATA[web design]]></category>

		<category><![CDATA[web secrets]]></category>

		<category><![CDATA[web tools]]></category>

		<guid isPermaLink="false">http://www.fungaijames.com/bloggen/2008/10/22/lets-run-the-opportunity-marathon-together/</guid>
		<description><![CDATA[In March this year I started a journey that would lead me to this page, making this post. But then again maybe I started that journey in a little room in Mount Pleasant in 1998.
That journey has taken me through thousands of websites and seen me witness technological wonders unfold before my very eyes.
My realisation, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.zimbablog.com/zimbuploads/2008/10/aripano-infinity-logo.jpg" alt="Aripano Infinity logo- Unveiled at last" width="300" align="right" height="245" />In March this year I started a journey that would lead me to this page, making this post. But then again maybe I started that journey in a little room in Mount Pleasant in 1998.</p>
<p>That journey has taken me through thousands of websites and seen me witness technological wonders unfold before my very eyes.</p>
<p>My realisation, over and over again, is that the Internet is a place of great opportunities. Opportunities to meet new people. Opportunities to make new friends. Opportunities to make a living. Opportunities to create wealth. Opportunities to learn, to teach, to share knowledge, to collaborate, to dream, to make dreams come true. <a href="http://www.fungaijames.com/bloggen/2008/10/22/lets-run-the-opportunity-marathon-together/#more-135" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fungaijames.com/bloggen/2008/10/22/lets-run-the-opportunity-marathon-together/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Skyscrapers on the Internet</title>
		<link>http://www.fungaijames.com/bloggen/2008/07/27/skyscrapers-on-the-internet/</link>
		<comments>http://www.fungaijames.com/bloggen/2008/07/27/skyscrapers-on-the-internet/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 04:57:16 +0000</pubDate>
		<dc:creator>fungaijames</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Kufunga- My Thoughts]]></category>

		<category><![CDATA[web design]]></category>

		<category><![CDATA[web portals]]></category>

		<guid isPermaLink="false">http://www.fungaijames.com/bloggen/?p=94</guid>
		<description><![CDATA[
You want me to build all these online skyscrapers. How will I run them? How will I make sure they are maintained?
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fungaijames.com/bloggen/wp-images/2008/2008 07 27 ZB Life Tower top.jpg" alt="How do I do this online?" width="575" height="410" /></p>
<p>You want me to build all these online skyscrapers. How will I run them? How will I make sure they are maintained?  <a href="http://www.fungaijames.com/bloggen/2008/07/27/skyscrapers-on-the-internet/#more-94" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fungaijames.com/bloggen/2008/07/27/skyscrapers-on-the-internet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The ZimDollar Sextillion Looms&#8230;</title>
		<link>http://www.fungaijames.com/bloggen/2008/07/01/the-zimdollar-sextillion-looms/</link>
		<comments>http://www.fungaijames.com/bloggen/2008/07/01/the-zimdollar-sextillion-looms/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 04:58:58 +0000</pubDate>
		<dc:creator>fungaijames</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[Zimbabwe business]]></category>

		<category><![CDATA[Zimbabwe economy]]></category>

		<category><![CDATA[Zimbabwe Stock Ecchange]]></category>

		<category><![CDATA[Zimdollar]]></category>

		<guid isPermaLink="false">http://www.fungaijames.com/bloggen/?p=89</guid>
		<description><![CDATA[Yesterday, the Zimbabwe Stock Exchange shot up in value of capitalisation by 122.18%!  According to Zfn &#8220;Today&#8217;s 122.18% gain beat the market&#8217;s all time record set on June 6 when it jumped by 119.8%.&#8221;
The ZSE is now capitalised at Z$497.7 quintillion almost half of a sextillion (21 zeros), from Z$222.8 quintillion .
]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the Zimbabwe Stock Exchange shot up in value of capitalisation by 122.18%!  According to Zfn &#8220;Today&#8217;s 122.18% gain beat the market&#8217;s all time record set on June 6 when it jumped by 119.8%.&#8221;</p>
<p>The ZSE is now capitalised at Z$497.7 quintillion almost half of a sextillion (21 zeros), from Z$222.8 quintillion . <a href="http://www.fungaijames.com/bloggen/2008/07/01/the-zimdollar-sextillion-looms/#more-89" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fungaijames.com/bloggen/2008/07/01/the-zimdollar-sextillion-looms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Econet Says Your Balance is Too Big</title>
		<link>http://www.fungaijames.com/bloggen/2008/06/13/econet-says-your-balance-is-too-big/</link>
		<comments>http://www.fungaijames.com/bloggen/2008/06/13/econet-says-your-balance-is-too-big/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 04:43:45 +0000</pubDate>
		<dc:creator>fungaijames</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[cellphones]]></category>

		<category><![CDATA[Econet Wireless]]></category>

		<category><![CDATA[mobile technology]]></category>

		<category><![CDATA[Zimbabwe business]]></category>

		<guid isPermaLink="false">http://www.fungaijames.com/bloggen/?p=84</guid>
		<description><![CDATA[
^ Network response when an Econet Buddie subscriber tried to top up their airtime on Saturday.
We couldn&#8217;t stop laughing. Nhai Econet, what exactly does this mean?
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fungaijames.com/bloggen/wp-images/2008/2008 06 13 Econet says your balance is too big.jpg" alt="A curious message from Econet Wireless" height="395" width="575" /></p>
<p>^ Network response when an Econet Buddie subscriber tried to top up their airtime on Saturday.</p>
<p>We couldn&#8217;t stop laughing. Nhai Econet, what exactly does this mean?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fungaijames.com/bloggen/2008/06/13/econet-says-your-balance-is-too-big/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Entries Invited from African Photo Entrepreneurs</title>
		<link>http://www.fungaijames.com/bloggen/2008/06/11/entries-invited-from-african-photo-entrepreneurs/</link>
		<comments>http://www.fungaijames.com/bloggen/2008/06/11/entries-invited-from-african-photo-entrepreneurs/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 13:38:57 +0000</pubDate>
		<dc:creator>fungaijames</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Opportunities]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[digital imaging]]></category>

		<category><![CDATA[entrepreneurship]]></category>

		<category><![CDATA[Photo journalism]]></category>

		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.fungaijames.com/bloggen/?p=82</guid>
		<description><![CDATA[
The African Photo Entrepreneur Programme is specifically aimed at growing photo entrepreneurs who can compete on the global stage in terms of photo production and market savvy. Launched ahead of the 2010 FIFA World Cup, the programme will be run in South Africa in the latter half of 2008 and represents an investment of over [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fungaijames.com/bloggen/wp-images/2008/2008%2006%2011%20Cows%20for%20African%20Photopreneur%20story.jpg" alt="Are you an African photographer?" /></p>
<p>The African Photo Entrepreneur Programme is specifically aimed at growing photo entrepreneurs who can compete on the global stage in terms of photo production and market savvy. Launched ahead of the 2010 FIFA World Cup, the programme will be run in South Africa in the latter half of 2008 and represents an investment of over R30,000 in each participant. <a href="http://www.fungaijames.com/bloggen/2008/06/11/entries-invited-from-african-photo-entrepreneurs/#more-82" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fungaijames.com/bloggen/2008/06/11/entries-invited-from-african-photo-entrepreneurs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
